[ad_1]

Candidates can check the allotment result by logging into the “Seat Allotment Result” menu (Representational/File photo)
The committee said that admission should be confirmed by paying token tuition fees, which is displayed in “Pay Seat Acceptance Fee”.
Admission Committee for Professional Courses (ACPC) has released the GUJCET cut-off 2024 for Round 1 counselling. Candidates can check Gujarat Common Entrance Test (GUJCET) counselling round 1 seat allotment result and details about vacant seats and tuition fees on the official website gujacpc.admissions.nic.in.
Candidates can check the allotment result by logging into the “Seat Allotment Result” menu. The last date to confirm admission is June 25. Candidates should also download the GUJCET admit card and pay the token fee before the specified time.
The committee said admission should be confirmed only by paying the token tuition fee displayed in “Pay Seat Acceptance Fee” through online payment methods such as credit card, debit card, net banking and UPI.
The committee further stated, “After paying the fee through online payment gateway within the prescribed time limit, your admission will be automatically confirmed immediately.”
GUJCET Round 1 Cut-Off for B.Tech in Computer Engineering
The GUJCET Round 1 General Category cut-off for B.Tech in Computer Engineering in Government Colleges is as follows:
| College | Initial ranks | Closing Ranks |
| Government Engineering College, Bharuch Computer Engineering (GUJCET-based) | 3,191.00 | 7,401.00 |
| Government Engineering College, Bharuch Computer Engineering (JEE-based) | 9,00,779.00 | 9,00,779.00 |
| Government Engineering College, Bhavnagar Computer Engineering (GUJCET-based) | 1,093.00 | 4,135.00 |
| Government Engineering College, Bhavnagar Computer Engineering (JEE-based) | 9,00,333.00 | 9,00,338.00 |
| Government Engineering College, Dahod Computer Engineering (GUJCET-based) | 8,572.00 | 14,620.00 |
| Government Engineering College, Dahod Computer Engineering (JEE-based) | 9,01,460.00 | 9,01,460.00 |
| Government Engineering College, Modasa Computer Engineering (GUJCET-based) | 3,903.00 | 11,096.00 |
| Government Engineering College, Modasa Computer Engineering (JEE-based) | 9,00,603.00 | 9,01,589.00 |
| Government Engineering College, Palanpur Computer Engineering (GUJCET-based) | 8,223.00 | 14,590.00 |
| Government Engineering College, Palanpur Computer Engineering (JEE-based) | 9,01,410.00 | 9,01,692.00 |
| Government Engineering College, Rajkot Computer Engineering (GUJCET-based) | 2,664.00 | 5,915.00 |
| Government Engineering College, Rajkot Computer Engineering (JEE-based) | 9,00,439.00 | 9,00,881.00 |
| Government Engineering College, Sector 28 Gandhinagar Computer Engineering ((JEE-based) | 9,00,136.00 | 9,00,244.00 |
| Government Engineering College, Sector 28 Gandhinagar Computer Engineering (GUJCET-based) | 1,508.00 | 2,460.00 |
If candidates do not confirm the allotted admission within the stipulated time limit, the allotment will be cancelled. However, they will still be eligible to participate in the next round of counselling. It is important to note that not confirming the allotted admission in the current round will not guarantee getting the same seat in the second round.
Stay ahead with all exam result updates news18 website,
[ad_2]


